weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 6.3 °C | 21:53 on 29 April |
Lowest Temperature | 5.7 °C | 22:48 on 29 April |
Highest Dew Point | 2.3 °C | 22:31 on 29 April |
Lowest Dew Point | 1.7 °C | 22:09 on 29 April |
Highest Apparent Temperature | 4.6 °C | 21:53 on 29 April |
Lowest Apparent Temperature | 3.5 °C | 22:29 on 29 April |
Lowest Wind Chill Temperature | 5.7 °C | 22:48 on 29 April |
Highest Heat Index | 6.3 °C | 21:53 on 29 April |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 77 % | 22:30 on 29 April |
Lowest Humidity | 73 % | 21:53 on 29 April |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 18:58 on 22 June |
Highest Hourly Rainfall | 0.0 mm | 18:58 on 22 June |
Highest Daily Rainfall | 0.0 mm | 22 June |
Longest Dry Period | 0 days | to ---- |
Longest Wet Period | 0 days | to ---- |
Wind | ||
Highest Wind Gust | 3.8 mph | 22:48 on 29 April |
Highest Wind Speed 10-minute Average | 1.0 mph | 22:29 on 29 April |
Highest Daily Wind Run | 0.6 miles | 29 April |
Pressure | ||
Lowest Pressure (sl) | 1007.3 mb | 21:53 on 29 April |
Highest Pressure (sl) | 1007.9 mb | 22:34 on 29 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 29/04/2016 22:50:01
powered by
Cumulus v1.9.4 (1099)