weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 6.3 °C | at 21:53 |
Low Temperature | 5.7 °C | at 22:48 |
Temperature Range | 0.6 °C | |
High Apparent Temperature | 4.6 °C | at 21:53 |
Low Apparent Temperature | 3.5 °C | at 22:29 |
Low Wind Chill | 5.7 °C | at 22:48 |
High Heat Index | 6.3 °C | at 21:53 |
High Humidity | 77 % | at 22:30 |
Low Humidity | 73 % | at 21:53 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 3.8 mph | at 22:48 |
Highest Speed (10 minute average) | 1.0 mph (F1) | at 22:29 |
Wind Run | 0.6 miles | |
Dominant Direction | 353° N | |
Pressure | ||
High Pressure (SL) | 1007.9 mb | at 22:34 |
Low Pressure (SL) | 1007.3 mb | at 21:53 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 29/04/2016 22:50:01
powered by
Cumulus
v1.9.4 (1099)